Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Gladstone B | CHRIS LETHAUS | Lost | 0-1 | |
1 | Home | 7 | Gladstone B | GRAHAM WRIGHT | Lost | 0-1 | |
1 | Home | 13 | Gladstone B | WADE JOHNSTON | Won | 1-0 | |
3 | Away | 1 | Fraser Coast B | TROY JACKSON | Lost | 1-0 | |
3 | Away | 11 | Fraser Coast B | GEORGE RICHARDS | Won | 0-1 | |
3 | Away | 18 | Fraser Coast B | GEOFF EMBREY | Won | 0-1 | |
4 | Home | 1 | Bundaberg B | DARREN HALTER | Won | 1-0 | |
4 | Home | 7 | Bundaberg B | BRYAN McCOSH | Lost | 0-1 | |
4 | Home | 13 | Bundaberg B | DANIEL DAWSON | Won | 1-0 | |
5 | Away | 1 | Mackay B | JEREMY CHULTON | Lost | 1-0 | |
5 | Away | 11 | Mackay B | AJ MUNNIECON | Won | 0-1 | |
5 | Away | 18 | Mackay B | GAVIN REDDICK | Lost | 1-0 | |
W6-L6 |