Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 1 | Mackay B | COL WHITELAW | Lost | 1-0 | |
2 | Away | 11 | Mackay B | AJ MUNNIECON | Lost | 1-0 | |
2 | Away | 18 | Mackay B | GAVIN REDDICK | Lost | 1-0 | |
3 | Home | 1 | Gladstone B | CHRIS LETHAUS | Won | 1-0 | |
3 | Home | 7 | Gladstone B | GRAHAM WRIGHT | Won | 1-0 | |
3 | Home | 13 | Gladstone B | WADE JOHNSTON | Lost | 0-1 | |
4 | Away | 4 | Rockhampton B | BEG GRIFFIN | Won | 0-1 | |
4 | Away | 8 | Rockhampton B | MIKE BULTER | Won | 0-1 | |
4 | Away | 15 | Rockhampton B | LES CRAWLEY | Won | 0-1 | |
5 | Home | 4 | Fraser Coast B | KURTIS LAWSON | Lost | 0-1 | |
5 | Home | 10 | Fraser Coast B | HAYDEN RAYNOR | Won | 1-0 | |
5 | Home | 16 | Fraser Coast B | GEORGE RICHARDS | Won | 1-0 | |
W7-L5 |