Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Fraser Coast B | GEORGE RICHARDS | Won | 0-1 | |
1 | Away | 12 | Fraser Coast B | GEOFF EMBREY | Won | 0-1 | |
1 | Away | 16 | Fraser Coast B | KURTIS LAWSON | Lost | 1-0 | |
2 | Home | 5 | Bundaberg B | DANIEL DAWSON | Lost | 0-1 | |
2 | Home | 11 | Bundaberg B | AARON BOHL | Won | 1-0 | |
2 | Home | 17 | Bundaberg B | COURTNEY SKELLY | Lost | 0-1 | |
4 | Away | 5 | Gladstone B | CHRIS LETHAUS | Won | 0-1 | |
4 | Away | 12 | Gladstone B | TREVOR MCDONALD | Lost | 1-0 | |
4 | Away | 16 | Gladstone B | STUART SYDDALL | Lost | 1-0 | |
5 | Home | 5 | Rockhampton B | RICKY WALKER | Lost | 0-1 | |
5 | Home | 11 | Rockhampton B | GEOFF THURSBY | Lost | 0-1 | |
5 | Home | 17 | Rockhampton B | LES CRAWLEY | Lost | 0-1 | |
W4-L8 |