Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Sarah Miers
Mackay W
94
19
9
10
47.36%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Away | 5(B) | Capricornia W | Sonia Steffen | Lost | 1-0 | ||
1 | Away | 12(B) | Capricornia W | Angela Lambert | Lost | 1-0 | ||
2 | Home | 3 | Hervey Bay W | Toni Hammond | Lost | 0-1 | ||
2 | Home | 8 | Hervey Bay W | Brooke Hsmilton | Won | 1-0 | ||
2 | Home | 15 | Hervey Bay W | Sharon Ortlipp | Won | 1-0 | ||
2 | Home | 18 | Hervey Bay W | Anny Scuderi | Won | 1-0 | ||
3 | Away | 1(B) | Fraser W | Julie Lucas | Won | 0-1 | ||
3 | Away | 10(B) | Fraser W | Leonie McCulloch | Lost | 1-0 | ||
3 | Away | 15(B) | Fraser W | Belinda Epperson | Lost | 1-0 | ||
3 | Away | 20(B) | Fraser W | Sam Peters | Won | 0-1 | ||
4 | Home | 5 | Gladstone W | Cass Ditchfield | Won | 1-0 | ||
4 | Home | 14 | Gladstone W | Angie Rich | Lost | 0-1 | ||
5 | Away | 5(B) | Bundaberg W | Rawinia Elsmore | Won | 0-1 | ||
5 | Away | 10(B) | Bundaberg W | Deanne Fitzgerald | Lost | 1-0 | ||
5 | Away | 12(B) | Bundaberg W | Debbie Paulson | Lost | 1-0 | ||
6 | Home | 4 | Pioneer W | Sheree Daniels | Won | 1-0 | ||
6 | Home | 10 | Pioneer W | Taylor Fisher | Won | 1-0 | ||
6 | Home | 13 | Pioneer W | Catherine Gorski | Lost | 0-1 | ||
6 | Home | 19 | Pioneer W | Brandy Winetti | Lost | 0-1 | ||
W9-L10 |