Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Belinda Epperson
Fraser W
111
16
6
10
37.50%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Home | 5 | Bundaberg W | Sally Jones | Lost | 0-1 | ||
1 | Home | 9 | Bundaberg W | Jacqui Muir | Lost | 0-1 | ||
1 | Home | 14 | Bundaberg W | Rawinia Elsmore | Lost | 0-1 | ||
1 | Home | 20 | Bundaberg W | Deanne Fitzgerald | Lost | 0-1 | ||
2 | Away | 5(B) | Pioneer W | Brandy Winetti | Won | 0-1 | ||
2 | Away | 8(B) | Pioneer W | Brandy Winetti | Won | 0-1 | ||
2 | Away | 17(B) | Pioneer W | Rachael Cooper | Lost | 1-0 | ||
3 | Home | 5 | Mackay W | Kerri Harvey | Won | 1-0 | ||
3 | Home | 15 | Mackay W | Sarah Miers | Won | 1-0 | ||
3 | Home | 18 | Mackay W | Randina Randall | Lost | 0-1 | ||
4 | Away | 5(B) | Capricornia W | Sonia Steffen | Lost | 1-0 | ||
4 | Away | 8(B) | Capricornia W | Angela Lambert | Won | 0-1 | ||
4 | Away | 12(B) | Capricornia W | Gale Patrick | Won | 0-1 | ||
4 | Away | 19(B) | Capricornia W | Kylie Ingram | Lost | 1-0 | ||
5 | Home | 8 | Hervey Bay W | Anny Scuderi | Lost | 0-1 | ||
5 | Home | 15 | Hervey Bay W | Toni Hammond | Lost | 0-1 | ||
W6-L10 |