Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Debbie Paulson
Bundaberg W
4
24
18
6
75.00%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Away | 4(B) | Fraser W | Leonie McCulloch | Won | 0-1 | ||
1 | Away | 7(B) | Fraser W | Colleen Spazojevic | Lost | 1-0 | ||
1 | Away | 11(B) | Fraser W | Julie Lucas | Won | 0-1 | ||
1 | Away | 18(B) | Fraser W | Sam Peters | Won | 0-1 | ||
2 | Home | 2 | Gladstone W | Skye McGrath | Won | 1-0 | ||
2 | Home | 7 | Gladstone W | Angie Rich | Won | 1-0 | ||
2 | Home | 12 | Gladstone W | Jodi Townsend | Won | 1-0 | ||
2 | Home | 17 | Gladstone W | Cass Ditchfield | Lost | 0-1 | ||
4 | Away | 1(B) | Pioneer W | Taylor Fisher | Lost | 1-0 | ||
4 | Away | 10(B) | Pioneer W | Sheree Daniels | Lost | 1-0 | ||
4 | Away | 15(B) | Pioneer W | Rachael Cooper | Won | 0-1 | ||
4 | Away | 20(B) | Pioneer W | Brandy Winetti | Won | 0-1 | ||
5 | Home | 2 | Mackay W | Selina Nona | Won | 1-0 | ||
5 | Home | 7 | Mackay W | Paula Creen | Won | 1-0 | ||
5 | Home | 12 | Mackay W | Sarah Miers | Won | 1-0 | ||
5 | Home | 17 | Mackay W | Kerri Harvey | Won | 1-0 | ||
6 | Away | 1(B) | Capricornia W | Gale Patrick | Won | 0-1 | ||
6 | Away | 10(B) | Capricornia W | Kylie Ingram | Lost | 1-0 | ||
6 | Away | 15(B) | Capricornia W | Tina Gallagher | Won | 0-1 | ||
6 | Away | 20(B) | Capricornia W | Sonia Steffen | Won | 0-1 | ||
7 | Home | 2 | Hervey Bay W | Anny Scuderi | Won | 1-0 | ||
7 | Home | 7 | Hervey Bay W | Brooke Hsmilton | Lost | 0-1 | ||
7 | Home | 12 | Hervey Bay W | Lucy Davis | Won | 1-0 | ||
7 | Home | 17 | Hervey Bay W | Sharon Ortlipp | Won | 1-0 | ||
W18-L6 |