Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Taylor Fisher
Pioneer W
102
24
8
16
33.33%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Away | 1(B) | Hervey Bay W | Brooke Hsmilton | Won | 0-1 | ||
1 | Away | 10(B) | Hervey Bay W | Sharon Ortlipp | Won | 0-1 | ||
1 | Away | 15(B) | Hervey Bay W | Lucy Davis | Lost | 1-0 | ||
1 | Away | 20(B) | Hervey Bay W | Anny Scuderi | Won | 0-1 | ||
2 | Home | 1 | Fraser W | Julie Lucas | Lost | 0-1 | ||
2 | Home | 10 | Fraser W | Julie Lucas | Lost | 0-1 | ||
2 | Home | 15 | Fraser W | Julie Lucas | Lost | 0-1 | ||
2 | Home | 20 | Fraser W | Julie Lucas | Lost | 0-1 | ||
3 | Away | 1(B) | Gladstone W | Angie Rich | Lost | 1-0 | ||
3 | Away | 10(B) | Gladstone W | Jodi Townsend | Won | 0-1 | ||
3 | Away | 15(B) | Gladstone W | Skye McGrath | Lost | 1-0 | ||
3 | Away | 20(B) | Gladstone W | Sandie Wright | Lost | 1-0 | ||
4 | Home | 1 | Bundaberg W | Debbie Paulson | Won | 1-0 | ||
4 | Home | 6 | Bundaberg W | Rawinia Elsmore | Lost | 0-1 | ||
4 | Home | 11 | Bundaberg W | Deanne Fitzgerald | Won | 1-0 | ||
4 | Home | 16 | Bundaberg W | Jacqui Muir | Lost | 0-1 | ||
6 | Away | 1(B) | Mackay W | Selina Nona | Lost | 1-0 | ||
6 | Away | 10(B) | Mackay W | Sarah Miers | Lost | 1-0 | ||
6 | Away | 15(B) | Mackay W | Teharney Pelayo | Won | 0-1 | ||
6 | Away | 20(B) | Mackay W | Randina Randall | Lost | 1-0 | ||
7 | Home | 1 | Capricornia W | Sonia Steffen | Lost | 0-1 | ||
7 | Home | 6 | Capricornia W | Tina Gallagher | Lost | 0-1 | ||
7 | Home | 11 | Capricornia W | Angela Lambert | Won | 1-0 | ||
7 | Home | 16 | Capricornia W | Gale Patrick | Lost | 0-1 | ||
W8-L16 |