Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Toni Hammond
Hervey Bay W
72
24
11
13
45.83%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Home | 2 | Pioneer W | Catherine Gorski | Won | 1-0 | ||
1 | Home | 7 | Pioneer W | Sheree Daniels | Lost | 0-1 | ||
1 | Home | 12 | Pioneer W | Brandy Winetti | Won | 1-0 | ||
1 | Home | 17 | Pioneer W | Rachael Cooper | Lost | 0-1 | ||
2 | Away | 3(B) | Mackay W | Sarah Miers | Won | 0-1 | ||
2 | Away | 6(B) | Mackay W | Kerri Harvey | Lost | 1-0 | ||
2 | Away | 14(B) | Mackay W | Selina Nona | Lost | 1-0 | ||
2 | Away | 17(B) | Mackay W | Paula Creen | Won | 0-1 | ||
3 | Home | 5 | Capricornia W | Kylie Ingram | Won | 1-0 | ||
3 | Home | 9 | Capricornia W | Gale Patrick | Lost | 0-1 | ||
3 | Home | 14 | Capricornia W | Tina Gallagher | Lost | 0-1 | ||
3 | Home | 20 | Capricornia W | Sonia Steffen | Won | 1-0 | ||
5 | Away | 1(B) | Fraser W | Julie Lucas | Lost | 1-0 | ||
5 | Away | 10(B) | Fraser W | Sam Peters | Lost | 1-0 | ||
5 | Away | 15(B) | Fraser W | Belinda Epperson | Won | 0-1 | ||
5 | Away | 20(B) | Fraser W | Leonie McCulloch | Won | 0-1 | ||
6 | Home | 4 | Gladstone W | Skye McGrath | Lost | 0-1 | ||
6 | Home | 10 | Gladstone W | Sandie Wright | Lost | 0-1 | ||
6 | Home | 13 | Gladstone W | Jodi Townsend | Won | 1-0 | ||
6 | Home | 19 | Gladstone W | Cass Ditchfield | Lost | 0-1 | ||
7 | Away | 1(B) | Bundaberg W | Sally Jones | Won | 0-11 | ||
7 | Away | 10(B) | Bundaberg W | Deanne Fitzgerald | Lost | 1-0 | ||
7 | Away | 15(B) | Bundaberg W | Jacqui Muir | Lost | 1-0 | ||
7 | Away | 20(B) | Bundaberg W | Rawinia Elsmore | Won | 0-1 | ||
W11-L13 |