Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Sam Peters
Fraser W
81
18
10
8
55.55%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Home | 3 | Bundaberg W | Rawinia Elsmore | Won | 1-0 | ||
1 | Home | 8 | Bundaberg W | Sally Jones | Lost | 0-1 | ||
1 | Home | 18 | Bundaberg W | Debbie Paulson | Lost | 0-1 | ||
2 | Away | 3(B) | Pioneer W | Rachael Cooper | Won | 0-1 | ||
2 | Away | 12(B) | Pioneer W | Brandy Winetti | Won | 0-1 | ||
2 | Away | 19(B) | Pioneer W | Brandy Winetti | Won | 0-1 | ||
3 | Home | 3 | Mackay W | Selina Nona | Won | 1-0 | ||
3 | Home | 8 | Mackay W | Paula Creen | Won | 1-0 | ||
3 | Home | 20 | Mackay W | Sarah Miers | Lost | 0-1 | ||
4 | Away | 3(B) | Capricornia W | Angela Lambert | Lost | 1-0 | ||
4 | Away | 6(B) | Capricornia W | Tina Gallagher | Won | 0-1 | ||
4 | Away | 17(B) | Capricornia W | Gale Patrick | Lost | 1-0 | ||
5 | Home | 4 | Hervey Bay W | Sharon Ortlipp | Won | 1-0 | ||
5 | Home | 10 | Hervey Bay W | Toni Hammond | Won | 1-0 | ||
7 | Away | 3(B) | Gladstone W | Skye McGrath | Lost | 1-0 | ||
7 | Away | 6(B) | Gladstone W | Angie Rich | Lost | 1-0 | ||
7 | Away | 14(B) | Gladstone W | Sandie Wright | Won | 0-1 | ||
7 | Away | 17(B) | Gladstone W | Jodi Townsend | Lost | 1-0 | ||
W10-L8 |