Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Sheree Daniels
Pioneer W
117
24
5
19
20.83%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Away | 4(B) | Hervey Bay W | Sharon Ortlipp | Lost | 1-0 | ||
1 | Away | 7(B) | Hervey Bay W | Toni Hammond | Won | 0-1 | ||
1 | Away | 11(B) | Hervey Bay W | Brooke Hsmilton | Lost | 1-0 | ||
1 | Away | 18(B) | Hervey Bay W | Lucy Davis | Lost | 1-0 | ||
2 | Home | 4 | Fraser W | Leonie McCulloch | Lost | 0-1 | ||
2 | Home | 7 | Fraser W | Leonie McCulloch | Lost | 0-1 | ||
2 | Home | 11 | Fraser W | Leonie McCulloch | Won | 1-0 | ||
2 | Home | 18 | Fraser W | Leonie McCulloch | Won | 1-0 | ||
3 | Away | 4(B) | Gladstone W | Jodi Townsend | Lost | 1-0 | ||
3 | Away | 7(B) | Gladstone W | Cass Ditchfield | Lost | 1-0 | ||
3 | Away | 11(B) | Gladstone W | Angie Rich | Lost | 1-0 | ||
3 | Away | 18(B) | Gladstone W | Skye McGrath | Lost | 1-0 | ||
4 | Home | 4 | Bundaberg W | Deanne Fitzgerald | Lost | 0-1 | ||
4 | Home | 10 | Bundaberg W | Debbie Paulson | Won | 1-0 | ||
4 | Home | 13 | Bundaberg W | Jacqui Muir | Won | 1-0 | ||
4 | Home | 19 | Bundaberg W | Sally Jones | Lost | 0-1 | ||
6 | Away | 4(B) | Mackay W | Sarah Miers | Lost | 1-0 | ||
6 | Away | 7(B) | Mackay W | Kerri Harvey | Lost | 1-0 | ||
6 | Away | 11(B) | Mackay W | Selina Nona | Lost | 1-0 | ||
6 | Away | 18(B) | Mackay W | Paula Creen | Lost | 1-0 | ||
7 | Home | 4 | Capricornia W | Angela Lambert | Lost | 0-1 | ||
7 | Home | 10 | Capricornia W | Sonia Steffen | Lost | 0-1 | ||
7 | Home | 13 | Capricornia W | Gale Patrick | Lost | 0-1 | ||
7 | Home | 19 | Capricornia W | Kylie Ingram | Lost | 0-1 | ||
W5-L19 |