Name:
Team:
Overall position:
Frames played:
Frames won:
Frames lost:
Frame percentage:
Master Break:
Master Shot:
Master Break against:
Master Shot against:
Dry Break:
Foul Shot:
Tina Gallagher
Capricornia W
84
24
10
14
41.66%
0
0
0
0
0
0
Week | Venue | Frame | Opposition | Opponent | Result | Score | MB | MS |
---|---|---|---|---|---|---|---|---|
1 | Home | 1 | Mackay W | Randina Randall | Lost | 0-1 | ||
1 | Home | 6 | Mackay W | Kerri Harvey | Lost | 0-1 | ||
1 | Home | 11 | Mackay W | Paula Creen | Won | 1-0 | ||
1 | Home | 16 | Mackay W | Selina Nona | Lost | 0-1 | ||
3 | Away | 3(B) | Hervey Bay W | Anny Scuderi | Won | 0-1 | ||
3 | Away | 6(B) | Hervey Bay W | Lucy Davis | Won | 0-1 | ||
3 | Away | 14(B) | Hervey Bay W | Toni Hammond | Won | 0-1 | ||
3 | Away | 17(B) | Hervey Bay W | Sharon Ortlipp | Won | 0-1 | ||
4 | Home | 1 | Fraser W | Julie Lucas | Lost | 0-1 | ||
4 | Home | 6 | Fraser W | Sam Peters | Lost | 0-1 | ||
4 | Home | 11 | Fraser W | Leonie McCulloch | Won | 1-0 | ||
4 | Home | 16 | Fraser W | Colleen Spazojevic | Lost | 0-1 | ||
5 | Away | 3(B) | Gladstone W | Jodi Townsend | Won | 0-1 | ||
5 | Away | 6(B) | Gladstone W | Angie Rich | Lost | 1-0 | ||
5 | Away | 14(B) | Gladstone W | Sandie Wright | Lost | 1-0 | ||
5 | Away | 17(B) | Gladstone W | Skye McGrath | Lost | 1-0 | ||
6 | Home | 3 | Bundaberg W | Deanne Fitzgerald | Lost | 0-1 | ||
6 | Home | 8 | Bundaberg W | Sally Jones | Lost | 0-1 | ||
6 | Home | 15 | Bundaberg W | Debbie Paulson | Lost | 0-1 | ||
6 | Home | 18 | Bundaberg W | Jacqui Muir | Lost | 0-1 | ||
7 | Away | 3(B) | Pioneer W | Rachael Cooper | Won | 0-1 | ||
7 | Away | 6(B) | Pioneer W | Taylor Fisher | Won | 0-1 | ||
7 | Away | 14(B) | Pioneer W | Brandy Winetti | Won | 0-1 | ||
7 | Away | 17(B) | Pioneer W | Catherine Gorski | Lost | 1-0 | ||
W10-L14 |