2017 CQ CITY v COUNTRY

C GRADE Table
Pos Team P W D F A F% Pts
1. Gladstone CGladstone C 7 6 0 57 48 54.28 12
2. Port City CPort City C 7 5 0 60 45 57.14 10
3. Pioneer CPioneer C 7 4 0 56 49 53.33 8
4. Mackay CMackay C 7 4 0 51 54 48.57 8
5. Capricornia CCapricornia C 7 3 0 56 49 53.33 6
6. Bundaberg CBundaberg C 7 3 0 53 52 50.47 6
7. Fraser Coast CFraser Coast C 7 2 0 47 58 44.76 4
8. Hervey Bay CHervey Bay C 7 1 0 40 65 38.09 2

RedsealSW version 3.99.103.F on 15/07/2017 at 6:55:00 PM