2017 CQ CITY v COUNTRY

A GRADE Table
Pos Team P W D F A F% Pts
1. Capricornia ACapricornia A 7 5 0 72 54 57.14 10
2. Pioneer APioneer A 7 4 2 68 58 53.96 10
3. Gladstone AGladstone A 7 4 1 70 56 55.55 9
4. Hervey Bay AHervey Bay A 7 4 0 65 61 51.58 8
5. Fraser Coast AFraser Coast A 7 3 0 55 71 43.65 6
6. Bundaberg ABundaberg A 7 2 1 64 62 50.79 5
7. Port City APort City A 7 1 3 57 69 45.23 5
8. Mackay AMackay A 7 1 1 53 73 42.06 3
B GRADE Table
Pos Team P W D F A F% Pts
1. Fraser Coast BFraser Coast B 7 4 2 67 59 53.17 10
2. Pioneer BPioneer B 7 4 1 68 58 53.96 9
3. Mackay BMackay B 7 3 2 69 57 54.76 8
4. Bundaberg BBundaberg B 7 3 2 66 60 52.38 8
5. Gladstone BGladstone B 7 3 1 71 55 56.34 7
6. Capricornia BCapricornia B 7 3 1 58 68 46.03 7
7. Hervey Bay BHervey Bay B 7 2 2 62 64 49.20 6
8. Port City BPort City B 7 0 1 43 83 34.12 1
C GRADE Table
Pos Team P W D F A F% Pts
1. Gladstone CGladstone C 7 6 0 57 48 54.28 12
2. Port City CPort City C 7 5 0 60 45 57.14 10
3. Pioneer CPioneer C 7 4 0 56 49 53.33 8
4. Mackay CMackay C 7 4 0 51 54 48.57 8
5. Capricornia CCapricornia C 7 3 0 56 49 53.33 6
6. Bundaberg CBundaberg C 7 3 0 53 52 50.47 6
7. Fraser Coast CFraser Coast C 7 2 0 47 58 44.76 4
8. Hervey Bay CHervey Bay C 7 1 0 40 65 38.09 2
WOMEN Table
Pos Team P W D F A F% Pts
1. Fraser Coast WFraser Coast W 7 6 0 68 37 64.76 12
2. Gladstone WGladstone W 7 5 0 64 41 60.95 10
3. Capricornia WCapricornia W 7 4 0 60 45 57.14 8
4. Bundaberg WBundaberg W 7 4 0 58 47 55.23 8
5. Mackay WMackay W 7 4 0 55 50 52.38 8
6. Port City WPort City W 7 2 0 42 63 40.00 4
7. Pioneer WPioneer W 7 2 0 40 65 38.09 4
8. Hervey Bay WHervey Bay W 7 1 0 33 72 31.42 2

RedsealSW version 3.99.103.F on 15/07/2017 at 7:49:22 PM