2017 CQ CITY v COUNTRY

WOMEN Individual Leading Players
Pos Name Team Played Won %
1 Bonnie Campbell Fraser Coast W 21 18 85.71%
  Narrell Evans Fraser Coast W 21 18 85.71%
3 Sarah Miers Mackay W 21 16 76.19%
4 Sandie Wright Gladstone W 21 15 71.42%
5 Elaine Preston Capricornia W 21 14 66.66%
  Jodie D'Conner Gladstone W 21 14 66.66%
  Jodi Townsend Gladstone W 21 14 66.66%
8 Kylie Ingram Capricornia W 21 13 61.90%
  Leonie McCulloch Fraser Coast W 21 13 61.90%
  Angela Rich Port City W 21 13 61.90%
11 Tina Capricornia W 18 12 66.66%
12 Randina Randall Mackay W 21 12 57.14%
13 Skye McGrath Gladstone W 21 11 52.38%
  Sharon Ortlip Hervey Bay W 21 11 52.38%
  Kerri Harvey Mackay W 21 11 52.38%
16 Teharney Pelayo Pioneer W 18 10 55.55%
  Angie Dwyer Pioneer W 18 10 55.55%
  Katie Alexander Bundaberg W 18 10 55.55%
  Sally Jones Bundaberg W 18 10 55.55%
20 Angela Lambert Capricornia W 21 10 47.61%
  Cass Ditchfield Gladstone W 21 10 47.61%
  Julie Lucas Fraser Coast W 21 10 47.61%
  Saira Wirth Mackay W 21 10 47.61%
24 Michelle Aiton Bundaberg W 18 9 50.00%
  Rawinia Elsmore Bundaberg W 18 9 50.00%
  Debbie J Paulson Bundaberg W 18 9 50.00%
27 Brooke Hamilton Fraser Coast W 21 9 42.85%
  Toni Hammond Hervey Bay W 21 9 42.85%
  Gale Patrick Port City W 21 9 42.85%
30 Kirsty-Lee Yeyt Hervey Bay W 21 8 38.09%
  Anny Isme Port City W 21 8 38.09%
  Brandy Winetti Port City W 21 8 38.09%
33 Rebecca Francis Capricornia W 18 6 33.33%
  Kristy Dumbrell Pioneer W 18 6 33.33%
35 Denise Mackay W 21 6 28.57%
36 Sonia Steffen Capricornia W 6 5 83.33%
37 Tracy Vincent Pioneer W 18 5 27.77%
  Sheree Daniels Pioneer W 18 5 27.77%
39 Lucy Davis Hervey Bay W 21 5 23.80%
40 Rachael Cooper Port City W 21 4 19.04%
41 Melanie Howarth Hervey Bay W 21 0 0.00%

RedsealSW version 3.99.103.F on 15/07/2017 at 6:55:01 PM