2017 CQ CITY v COUNTRY

B GRADE Table
Pos Team P W D F A F% Pts
1. Fraser Coast BFraser Coast B 7 4 2 67 59 53.17 10
2. Pioneer BPioneer B 7 4 1 68 58 53.96 9
3. Mackay BMackay B 7 3 2 69 57 54.76 8
4. Bundaberg BBundaberg B 7 3 2 66 60 52.38 8
5. Gladstone BGladstone B 7 3 1 71 55 56.34 7
6. Capricornia BCapricornia B 7 3 1 58 68 46.03 7
7. Hervey Bay BHervey Bay B 7 2 2 62 64 49.20 6
8. Port City BPort City B 7 0 1 43 83 34.12 1

RedsealSW version 3.99.103.F on 15/07/2017 at 7:49:23 PM