CITY v COUNTRY | ||||||
Teams Winner | Teams Runner Up | |||||
Women | Women | |||||
2020 | . | . | . | . | . | . |
2019 | . | . | . | . | . | . |
2018 | GLD | Gladstone | 8 | 4 | Capricornia | CAP |
2017 | FRC | Fraser Coast | 8 | 5 | Gladstone | GLD |
2016 | CAP | Capricornia | 8 | 7 | Gladstone | GLD |
2015 | FRC | Fraser Coast | 8 | 6 | Gladstone | GLD |
2014 | FRC | Fraser Coast | 8 | 4 | Rockhampton | ROK |
2013 | FRC | Fraser Coast | 8 | 4 | Rockhampton | ROK |
2012 | BDB | Bundaberg | 8 | 6 | Fraser Coast | FRC |
A Grade | A Grade | |||||
2020 | . | . | . | . | . | . |
2019 | . | . | . | . | . | . |
2018 | PNR | Pioneer | 10 | 7 | Fraser Coast | FRC |
2017 | CAP | Capricornia | 9 | . | . | . |
2016 | BDB | Bundaberg | 13 | 8 | Rockhampton | ROK |
2015 | BDB | Bundaberg | 9 | 6 | Fraser Coast | FRC |
2014 | ROK | Rockhampton | 11 | 10 | Pioneer | PN |
2013 | FRC | Fraser Coast | 9 | 3 | Rockhampton | ROK |
2012 | FRC | Fraser Coast | 9 | 3 | Bundaberg | BB |
B Grade | B Grade | |||||
2020 | . | . | . | . | . | . |
2019 | . | . | . | . | . | . |
2018 | PNR | Pioneer | 10 | 4 | Fraser Coast | FRC |
2017 | MKY | Mackay | 9 | . | . | . |
2016 | GLD | Gladstone | 9 | . | Pioneer | PNR |
2015 | CAP | Capricornia | 9 | 6 | Fraser Coast | FRC |
2014 | GLT | Gladstone | 11 | 9 | Fraser Coast | FRC |
2013 | MKY | Mackay | 11 | 9 | Fraser Coast | FRC |
2012 | MKY | Mackay | 9 | 6 | Gladstone | GLT |
C Grade | C Grade | |||||
2020 | . | . | . | . | . | . |
2019 | . | . | . | . | . | . |
2018 | BDB | Bundaberg | 8 | 5 | Capricornia | CAP |
2017 | GLD | Gladstone | 8 | . | . | . |
2016 | GLD | Gladstone | 8 | 6 | Capricornia | CAP |
2015 | PNR | Pioneer | 8 | 6 | Gladstone | GLT |
2014 | PNR | Pioneer | 8 | 3 | Fraser Coast | FRC |
2013 | . | . | . | . | . | . |
2012 | . | . | . | . | . | . |
CQ Team Champions
- Details
- Category: Champions