Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 3 | Hervey Bay C | Jason Meldrum | Lost | 1-0 | |
1 | Away | 6 | Hervey Bay C | Jay McInery | Won | 0-1 | |
1 | Away | 14 | Hervey Bay C | Iky McInery | Won | 0-1 | |
1 | Away | 17 | Hervey Bay C | Rachael Cooper | Lost | 1-0 | |
2 | Home | 4 | Fraser C | Sam Peters | Lost | 0-1 | |
2 | Home | 10 | Fraser C | Joe McClintock | Won | 1-0 | |
2 | Home | 13 | Fraser C | Wayne Bennett | Lost | 0-1 | |
2 | Home | 19 | Fraser C | Kylie Mann | Won | 1-0 | |
3 | Home | 3 | Gladstone C | Kiran Wallace | Won | 1-0 | |
3 | Home | 8 | Gladstone C | Errol Long | Lost | 0-1 | |
3 | Home | 15 | Gladstone C | Chris Lethaus | Lost | 0-1 | |
3 | Home | 18 | Gladstone C | Tim Work | Lost | 0-1 | |
4 | Away | 1 | Bundaberg C | Daniel Muir | Lost | 1-0 | |
4 | Away | 10 | Bundaberg C | Sheldon Hamilton | Won | 0-1 | |
4 | Away | 15 | Bundaberg C | Bryan McCosh | Won | 0-1 | |
4 | Away | 20 | Bundaberg C | Lee Coupe | Lost | 1-0 | |
6 | Home | 3 | Mackay C | Col Wix | Lost | 0-1 | |
6 | Home | 8 | Mackay C | Brett Miers | Won | 1-0 | |
6 | Home | 18 | Mackay C | Saira | Lost | 0-1 | |
W8-L11 |