Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Home | 3 | Bundaberg C | Bryan McCosh | Won | 1-0 | |
2 | Home | 8 | Bundaberg C | Lee Coupe | Lost | 0-1 | |
2 | Home | 15 | Bundaberg C | Daniel Muir | Won | 1-0 | |
2 | Home | 18 | Bundaberg C | Cort Skelly | Lost | 0-1 | |
3 | Away | 3 | Pioneer C | Chris Thomas | Lost | 1-0 | |
3 | Away | 6 | Pioneer C | Bob Menzies | Lost | 1-0 | |
3 | Away | 14 | Pioneer C | Jason Phipps | Won | 0-1 | |
3 | Away | 17 | Pioneer C | Shaka Basnight | Won | 0-1 | |
4 | Home | 3 | Mackay C | Col Wix | Lost | 0-1 | |
4 | Home | 8 | Mackay C | Brett Miers | Won | 1-0 | |
4 | Home | 15 | Mackay C | James Mataki | Won | 1-0 | |
4 | Home | 18 | Mackay C | Saira | Won | 1-0 | |
6 | Home | 3 | Hervey Bay C | Rachael Cooper | Won | 1-0 | |
6 | Home | 8 | Hervey Bay C | Jay McInery | Lost | 0-1 | |
6 | Home | 15 | Hervey Bay C | Iky McInery | Won | 1-0 | |
6 | Home | 18 | Hervey Bay C | Mark Keen | Won | 1-0 | |
7 | Away | 3 | Fraser C | Lee Goudsouzian | Won | 0-1 | |
7 | Away | 6 | Fraser C | Joe McClintock | Lost | 1-0 | |
7 | Away | 14 | Fraser C | Kylie Mann | Won | 0-1 | |
7 | Away | 17 | Fraser C | Wayne Bennett | Lost | 1-0 | |
W12-L8 |