Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 3 | Hervey Bay C | Rachael Cooper | Won | 0-1 | |
2 | Away | 6 | Hervey Bay C | Jay McInery | Won | 0-1 | |
2 | Away | 14 | Hervey Bay C | Won | 0-1 | ||
2 | Away | 17 | Hervey Bay C | Mark Keen | Won | 0-1 | |
3 | Home | 3 | Fraser C | Lee Goudsouzian | Lost | 0-1 | |
3 | Home | 8 | Fraser C | Kylie Mann | Lost | 0-1 | |
3 | Home | 15 | Fraser C | Joe McClintock | Lost | 0-1 | |
3 | Home | 18 | Fraser C | Sam Peters | Won | 1-0 | |
4 | Away | 3 | Gladstone C | Kiran Wallace | Won | 0-1 | |
4 | Away | 6 | Gladstone C | Chris Lethaus | Lost | 1-0 | |
4 | Away | 14 | Gladstone C | Errol Long | Lost | 1-0 | |
4 | Away | 17 | Gladstone C | Karauna Baker | Lost | 1-0 | |
5 | Home | 3 | Bundaberg C | Bryan McCosh | Lost | 0-1 | |
5 | Home | 8 | Bundaberg C | Lee Coupe | Won | 1-0 | |
5 | Home | 15 | Bundaberg C | Daniel Muir | Won | 1-0 | |
5 | Home | 18 | Bundaberg C | Sheldon Hamilton | Won | 1-0 | |
6 | Away | 3 | Pioneer C | Chris Thomas | Won | 0-1 | |
6 | Away | 6 | Pioneer C | Bob Menzies | Won | 0-1 | |
6 | Away | 14 | Pioneer C | Jason Phipps | Lost | 1-0 | |
6 | Away | 17 | Pioneer C | Shaka Basnight | Lost | 1-0 | |
W11-L9 |