Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Home | 3 | Bundaberg A | Jack Lewis | Won | 1-0 | |
1 | Home | 10 | Bundaberg A | Aaron Bohl | Won | 1-0 | |
1 | Home | 15 | Bundaberg A | Robbie Lewis | Lost | 0-1 | |
1 | Home | 22 | Bundaberg A | Alan Petrinec | Won | 1-0 | |
2 | Away | 4 | Pioneer A | Eddie Higgins | Won | 0-1 | |
2 | Away | 7 | Pioneer A | Rob Pendleton | Won | 0-1 | |
2 | Away | 17 | Pioneer A | Adam Brand | Won | 0-1 | |
2 | Away | 22 | Pioneer A | Lewis Lammon | Won | 0-1 | |
4 | Away | 1 | Capricornia A | Scott Hunter | Won | 0-1 | |
4 | Away | 12 | Capricornia A | Richard Benson | Won | 0-1 | |
4 | Away | 16 | Capricornia A | Bruce McQuillan | Won | 0-1 | |
4 | Away | 19 | Capricornia A | Justin Thursby | Won | 0-1 | |
7 | Away | 6 | Gladstone A | Chris Johnston | Won | 0-1 | |
7 | Away | 9 | Gladstone A | Jamie Myles | Won | 0-1 | |
7 | Away | 13 | Gladstone A | Jim | Won | 0-1 | |
7 | Away | 24 | Gladstone A | Wade Johnston | Won | 0-1 | |
W15-L1 |