Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 2 | Bundaberg A | Robbie Lewis | Lost | 1-0 | |
2 | Away | 11 | Bundaberg A | Daniel Dawson | Won | 0-1 | |
2 | Away | 15 | Bundaberg A | Jack Lewis | Lost | 1-0 | |
2 | Away | 20 | Bundaberg A | Darren Halter | Won | 0-1 | |
3 | Home | 2 | Pioneer A | Aiden Mallie | Lost | 0-1 | |
3 | Home | 7 | Pioneer A | Lewis Lammon | Lost | 0-1 | |
3 | Home | 14 | Pioneer A | Adam Brand | Lost | 0-1 | |
3 | Home | 19 | Pioneer A | Rob Pendleton | Lost | 0-1 | |
5 | Home | 6 | Capricornia A | Richard Benson | Lost | 0-1 | |
5 | Home | 11 | Capricornia A | Bruce McQuillan | Lost | 0-1 | |
5 | Home | 18 | Capricornia A | Ben Griffin | Won | 1-0 | |
5 | Home | 23 | Capricornia A | Ricky Walker | Won | 1-0 | |
6 | Away | 6 | Hervey Bay A | Daniel Riley | Won | 0-1 | |
6 | Away | 9 | Hervey Bay A | Rob Jolly | Won | 0-1 | |
6 | Away | 13 | Hervey Bay A | Graham Davis | Lost | 1-0 | |
6 | Away | 24 | Hervey Bay A | John Blackson | Won | 0-1 | |
7 | Home | 5 | Fraser A | John McDonald | Lost | 0-1 | |
7 | Home | 12 | Fraser A | Hayden Heath | Lost | 0-1 | |
7 | Home | 17 | Fraser A | Hayden Raynor | Won | 1-0 | |
7 | Home | 24 | Fraser A | Brett Lucas | Lost | 0-1 | |
W8-L12 |