Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 5 | Bundaberg A | Aaron Bohl | Lost | 1-0 | |
2 | Away | 10 | Bundaberg A | Jack Lewis | Lost | 1-0 | |
2 | Away | 14 | Bundaberg A | Robbie Lewis | Won | 0-1 | |
2 | Away | 23 | Bundaberg A | Daniel Dawson | Won | 0-1 | |
3 | Home | 5 | Pioneer A | Adam Brand | Lost | 0-1 | |
3 | Home | 12 | Pioneer A | Rob Pendleton | Lost | 0-1 | |
3 | Home | 17 | Pioneer A | Lewis Lammon | Won | 1-0 | |
3 | Home | 24 | Pioneer A | Dan Denigan | Lost | 0-1 | |
4 | Away | 5 | Mackay A | Gavin Reddick | Won | 0-1 | |
4 | Away | 10 | Mackay A | Peter Nona | Lost | 1-0 | |
4 | Away | 14 | Mackay A | Graham Kenyan | Won | 0-1 | |
4 | Away | 23 | Mackay A | Connor Whitelaw | Won | 0-1 | |
5 | Home | 5 | Capricornia A | Ricky Walker | Won | 1-0 | |
5 | Home | 12 | Capricornia A | Justin Thursby | Lost | 0-1 | |
5 | Home | 17 | Capricornia A | Scott Hunter | Lost | 0-1 | |
5 | Home | 24 | Capricornia A | Richard Benson | Won | 1-0 | |
6 | Away | 5 | Hervey Bay A | John Blackson | Lost | 1-0 | |
6 | Away | 10 | Hervey Bay A | Tom Punton | Lost | 1-0 | |
6 | Away | 14 | Hervey Bay A | William Ellis | Won | 0-1 | |
6 | Away | 23 | Hervey Bay A | Daniel Riley | Lost | 1-0 | |
7 | Home | 6 | Fraser A | Brett Lucas | Lost | 0-1 | |
7 | Home | 11 | Fraser A | Steve Bouveng | Lost | 0-1 | |
7 | Home | 18 | Fraser A | Danny Spaz | Won | 1-0 | |
7 | Home | 23 | Fraser A | John McDonald | Won | 1-0 | |
W11-L13 |