24/06/2016: Round 4
MB | Capricornia C | Fraser C | MB | ||||
---|---|---|---|---|---|---|---|
(1)B | (1) | ||||||
(2) | (2)B | ||||||
(3)B | (3) | ||||||
(4) | (4)B | ||||||
(5)B | (5) | ||||||
End of session 1 | 0 | 0 | |||||
(1) | (3)B | ||||||
(2)B | (4) | ||||||
(3) | (5)B | ||||||
(5)B | (2) | ||||||
(4) | (1)B | ||||||
End of session 2 | 0 | 0 | |||||
(1)B | (4) | ||||||
(2) | (5)B | ||||||
(4)B | (2) | ||||||
(5) | (3)B | ||||||
(3)B | (1) | ||||||
End of session 3 | 0 | 0 | |||||
(1) | (2)B | ||||||
(2)B | (3) | ||||||
(3) | (4)B | ||||||
(4)B | (5) | ||||||
(5) | (1)B | ||||||
0 | 0 | ||||||
Referee | |||||||
Fairest player |