Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
2 | Away | 5 | Bundaberg B | Andrew Bos | Won | 0-1 | |
2 | Away | 10 | Bundaberg B | Taufafo Esau TJ | Won | 0-1 | |
2 | Away | 14 | Bundaberg B | Jason Jacobs | Lost | 1-0 | |
2 | Away | 23 | Bundaberg B | Justin Gillett | Lost | 1-0 | |
3 | Home | 5 | Pioneer B | Chris Rosenblatt | Won | 1-0 | |
3 | Home | 12 | Pioneer B | Kurt Elliott | Lost | 0-1 | |
3 | Home | 17 | Pioneer B | Rick Ogilvie | Won | 1-0 | |
3 | Home | 24 | Pioneer B | Jordan Richardson | Lost | 0-1 | |
4 | Away | 5 | Mackay B | Beefy | Lost | 1-0 | |
4 | Away | 10 | Mackay B | Richard | Lost | 1-0 | |
4 | Away | 14 | Mackay B | Fuddy | Won | 0-1 | |
4 | Away | 23 | Mackay B | Les Higginson | Won | 0-1 | |
5 | Home | 5 | Capricornia B | Terry Connor | Lost | 0-1 | |
5 | Home | 12 | Capricornia B | Geoff Thursby | Won | 1-0 | |
5 | Home | 17 | Capricornia B | Les Crewley | Won | 1-0 | |
5 | Home | 24 | Capricornia B | Dean Kluver | Won | 1-0 | |
6 | Away | 5 | Hervey Bay B | Roland Oneil | Won | 0-1 | |
6 | Away | 10 | Hervey Bay B | Mark Lewis | Lost | 1-0 | |
6 | Away | 14 | Hervey Bay B | Craig Collier | Lost | 1-0 | |
6 | Away | 23 | Hervey Bay B | Billy Fitzsimmons | Lost | 1-0 | |
7 | Home | 5 | Fraser B | Shane Mann | Lost | 0-1 | |
7 | Home | 12 | Fraser B | Craig James | Lost | 0-1 | |
7 | Home | 17 | Fraser B | Troy Jackson | Won | 1-0 | |
7 | Home | 24 | Fraser B | Andrew Brenia | Lost | 0-1 | |
W11-L13 |