| 9/06/2013, Round 5 : 3:50PM |
| ←Prev Next→ |
| Bundaberg A | 6 | 12 | Fraser Coast A |
| Mackay A | 7 | 11 | Rockhampton A |
| Gladstone A | CQ Bye A |
| Bundaberg B | 8 | 10 | Fraser Coast B |
| Mackay B | 10 | 8 | Rockhampton B |
| Gladstone B | CQ Bye B |
| Bundaberg W | 7 | 8 | Fraser Coast W |
| Mackay W | 8 | 7 | Rockhampton W |
| Gladstone W | CQ Bye W |
| ←Prev Next→ |