Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Fraser Coast W | COLLEEN SPASOJEVIC | Lost | 1-0 | |
1 | Away | 8 | Fraser Coast W | LEONIE McCULLOCH | Won | 0-1 | |
1 | Away | 11 | Fraser Coast W | JULIE LUCAS | Won | 0-1 | |
2 | Home | 5 | Bundaberg W | SALLY JONES | Lost | 0-1 | |
2 | Home | 10 | Bundaberg W | DEBBIE PAULSON | Lost | 0-1 | |
2 | Home | 15 | Bundaberg W | SHONA ARENA | Won | 1-0 | |
4 | Away | 4 | Gladstone W | ANNY SCUDERI | Won | 0-1 | |
4 | Away | 7 | Gladstone W | RACHAEL COOPER | Won | 0-1 | |
4 | Away | 13 | Gladstone W | TINA SWAN | Lost | 1-0 | |
5 | Home | 4 | Rockhampton W | KATIE ALEXANDER | Won | 1-0 | |
5 | Home | 9 | Rockhampton W | SONIA STEFFEN | Lost | 0-1 | |
5 | Home | 14 | Rockhampton W | LEANNE JENKINS | Lost | 0-1 | |
W6-L6 |