Week | Venue | Frame | Opposition | Opponent | Result | Score | Master Break |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Fraser Coast W | JULIE LUCAS | Won | 0-1 | |
1 | Away | 10 | Fraser Coast W | COLLEEN SPASOJEVIC | Lost | 1-0 | |
1 | Away | 14 | Fraser Coast W | LARA LAWSON | Lost | 1-0 | |
2 | Home | 1 | Bundaberg W | DEBBIE PAULSON | Lost | 0-1 | |
2 | Home | 6 | Bundaberg W | RA ELSMORE | Lost | 0-1 | |
2 | Home | 11 | Bundaberg W | SALLY JONES | Lost | 0-1 | |
4 | Away | 2 | Gladstone W | RACHAEL COOPER | Won | 0-1 | |
4 | Away | 9 | Gladstone W | ANNY SCUDERI | Won | 0-1 | |
4 | Away | 15 | Gladstone W | SANDY WRIGHT | Lost | 1-0 | |
5 | Home | 5 | Rockhampton W | CASSIE BOUNA | Won | 1-0 | |
5 | Home | 10 | Rockhampton W | LEANNE JENKINS | Won | 1-0 | |
5 | Home | 15 | Rockhampton W | SONIA STEFFEN | Won | 1-0 | |
W6-L6 |