2017 CQ CITY v COUNTRY

WOMEN Table
Pos Team P W D F A F% Pts
1. Fraser Coast WFraser Coast W 7 6 0 68 37 64.76 12
2. Gladstone WGladstone W 7 5 0 64 41 60.95 10
3. Capricornia WCapricornia W 7 4 0 60 45 57.14 8
4. Bundaberg WBundaberg W 7 4 0 58 47 55.23 8
5. Mackay WMackay W 7 4 0 55 50 52.38 8
6. Port City WPort City W 7 2 0 42 63 40.00 4
7. Pioneer WPioneer W 7 2 0 40 65 38.09 4
8. Hervey Bay WHervey Bay W 7 1 0 33 72 31.42 2

RedsealSW version 3.99.103.F on 15/07/2017 at 6:55:01 PM