2017 CQ CITY v COUNTRY

A GRADE Table
Pos Team P W D F A F% Pts
1. Capricornia ACapricornia A 7 5 0 72 54 57.14 10
2. Pioneer APioneer A 7 4 2 68 58 53.96 10
3. Gladstone AGladstone A 7 4 1 70 56 55.55 9
4. Hervey Bay AHervey Bay A 7 4 0 65 61 51.58 8
5. Fraser Coast AFraser Coast A 7 3 0 55 71 43.65 6
6. Bundaberg ABundaberg A 7 2 1 64 62 50.79 5
7. Port City APort City A 7 1 3 57 69 45.23 5
8. Mackay AMackay A 7 1 1 53 73 42.06 3

RedsealSW version 3.99.103.F on 15/07/2017 at 7:49:22 PM