2017 CQ Zone Men 32

Mens Table Sorted (who beat who)
TOP SIX TO QLD STATE TEAM PLAY-OFF
1. 31 22 Rob Pendelton PNR
2. 31 22 Peter Peawkumdee PNR (Rob beat Peter)
- - - - - - - - - -
3. 31 20 Richard Benson PNR(2 out of 2)
4. 31 20 Shane Barnes GLD (1 out of 2)
5. 31 20 Darren Halter BND (1 out of 2)(Shane def Darren)
- - - - - - - - - -
6. 31 19 Robbie Lewis BND (2 out of 3)(Robbie def Rhys)
7. 31 19 Rhys Daly FCT (2 out of 3)
8. 31 19 Buzz Harding PTC (1 out of 3)(Buzz def Kain)
9. 31 19 Kain Stone GLD (1 out of 3)
- - - - - - - - - -
Table
Pos Player P W F A F% Pts
 1. Rob Pendelton PNR 31 22 22 9 70.96 44
  Peter Peawkumdee PNR 31 22 22 9 70.96 44
 3. Richard Benson CAP 31 20 20 11 64.51 40
 4. Shane Barnes GLD 31 20 20 11 64.51 40
 5. Darren Halter BND 31 20 20 11 64.51 40
 6. Robbie Lewis BND 31 19 19 12 61.29 38
 7. Rhys Daly FCT 31 19 19 12 61.29 38
  Buzz Harding PTC 31 19 19 12 61.29 38
  Kain Stone GLD 31 19 19 12 61.29 38
10. Mark Shyhun PNR 31 18 18 13 58.06 36
11. Scott Hunter CAP 31 17 17 14 54.83 34
12. Troy Jackson FCT 31 16 16 15 51.61 32
13. TJ Awe Awe HBY 31 16 16 15 51.61 32
14. Gavin Reddick MKY 31 16 16 15 51.61 32
15. Wade Johnston GLD 31 16 16 15 51.61 32
  Aaron Bohl BND 31 16 16 15 51.61 32
  Jayme GLD 31 16 16 15 51.61 32
18. Robert Bouchardt BND 31 14 14 17 45.16 28
19. Darryn Kemp GLD 31 14 14 17 45.16 28
20. Lewis Lammon MKY 31 14 14 17 45.16 28
21. Les Higginson MKY 31 14 14 17 45.16 28
  Tom Johnson CAP 31 14 14 17 45.16 28
23. Duane Bartlett CAP 31 13 13 18 41.93 26
  Andrew Brenia FCT 31 13 13 18 41.93 26
25. Martin Dhlamey HBY 31 12 12 19 38.70 24
26. Kiran Wallace PTC 31 12 12 19 38.70 24
27. John McDonald Hby 31 12 12 19 38.70 24
28. Marcus Hanson PTC 31 11 11 20 35.48 22
29. Robert Jolly HBY 31 11 11 20 35.48 22
30. Craig James FCT 31 11 11 20 35.48 22
31. Jeremy Chilton PNR 31 10 10 21 32.25 20
32. Roger Walong MKY 31 10 10 21 32.25 20

RedsealSW version 3.99.103.F on 15/07/2017 at 12:38:39 PM