2017 CQ Zone Masters

ZONE Masters Team to State Team Play-off
1. Dan Denigan PNR
2. Wayne Knowles GLD
3. Julie Lucas FCT
4. Chris Johnston GLD
Zone Masters Singles to State Singles
1. Wayne Knowles GLD
2. Dan Denigan PNR
Table
Pos Player P W L F F% Pts
 1. Dan Denigan PNR 23 19 4 19 82.60 38
 2. Wayne Knowles GLD 23 16 7 16 69.56 32
 3. Julie Lucas FCT 23 16 7 16 69.56 32
 4. Chris Johnston GLD 23 15 8 15 65.21 30
  Darryl Cooper PTC 23 15 8 15 65.21 30
 6. Rick Ogilvie PNR 23 14 9 14 60.86 28
 7. Jo Olding HBY 23 13 10 13 56.52 26
  Mick Rogers PNR 23 13 10 13 56.52 26
  Bert McCosh Bnd 23 13 10 13 56.52 26
  Peter Pinson HBY 23 13 10 13 56.52 26
11. Mark Redwood MKY 23 12 11 12 52.17 24
12. Geoff Thursby CAP 23 11 12 11 47.82 22
13. Te Awe Awe FCT 23 11 12 11 47.82 22
14. Terry Connor CAP 23 11 12 11 47.82 22
15. Barry Jensen BND 23 10 13 10 43.47 20
  Noel Wynne PTC 23 10 13 10 43.47 20
17. John Blackson HBY 23 9 14 9 39.13 18
18. Andrew Bos BND 23 9 14 9 39.13 18
19. Peter Connor CAP 23 9 14 9 39.13 18
20. KB GLD 23 9 14 9 39.13 18
21. Col Wix MKY 23 9 14 9 39.13 18
22. Ian Baker (Beefy) MKY 23 8 15 8 34.78 16
23. Duane Johnson GLD 23 7 16 7 30.43 14
24. Anny Isme PTC 23 4 19 4 17.39 8

RedsealSW version 3.99.103.F on 13/07/2017 at 2:11:18 PM