| 1: Points (frames won)
2: Frame Percentage if equal 3: Matches between Players (bye v bye = 1 for HOME bye) (bye v player = 1 for PLAYER) |
| CQ 'TOP SEVEN TO STATE'
SATURDAY 8th AUGUST 2015 SUNDAY 9th AUGUST 2015 TOWNSVILLE 8 BALL HQ - TOWNSVILLE |
| Pos | Player | P | W | F | A | F% | Pts |
|---|---|---|---|---|---|---|---|
| 1. | Justin Thursby C | 47 | 46 | 46 | 1 | 97.87 | 46 |
| 2. | Darren Halter B | 47 | 38 | 38 | 9 | 80.85 | 38 |
| 3. | Rob Pendleton P | 47 | 37 | 37 | 10 | 78.72 | 37 |
| 4. | Marcus Hanson G | 47 | 34 | 34 | 13 | 72.34 | 34 |
| 5. | Ricky Walker C | 47 | 34 | 34 | 13 | 72.34 | 34 |
| 6. | Robbie Lewis B | 47 | 32 | 32 | 15 | 68.08 | 32 |
| Eddie Higgins P | 47 | 32 | 32 | 15 | 68.08 | 32 | |
| Jason Jacobs B | 47 | 32 | 32 | 15 | 68.08 | 32 | |
| 9. | Darryl Cooper G | 47 | 31 | 31 | 16 | 65.95 | 31 |
| 10. | Graham Davis H | 47 | 31 | 31 | 16 | 65.95 | 31 |
| 11. | Chris Johnston G | 47 | 30 | 30 | 17 | 63.82 | 30 |
| 12. | Aaron Bohl B | 47 | 29 | 29 | 18 | 61.70 | 29 |
| 13. | Connor Whitelaw M | 47 | 28 | 28 | 19 | 59.57 | 28 |
| Alan Petrinec B | 47 | 28 | 28 | 19 | 59.57 | 28 | |
| Richard Benson C | 47 | 28 | 28 | 19 | 59.57 | 28 | |
| Danny Spazojevic F | 47 | 28 | 28 | 19 | 59.57 | 28 | |
| Martin Dhelmay F | 47 | 28 | 28 | 19 | 59.57 | 28 | |
| 18. | Scott Hunter C | 47 | 27 | 27 | 20 | 57.44 | 27 |
| 19. | Hayden Heath F | 47 | 26 | 26 | 21 | 55.31 | 26 |
| Wade Johnston G | 47 | 26 | 26 | 21 | 55.31 | 26 | |
| Mark Redwood M | 47 | 26 | 26 | 21 | 55.31 | 26 | |
| 22. | Gavin Reddick M | 47 | 26 | 26 | 21 | 55.31 | 26 |
| 23. | Ben Griffin | 47 | 26 | 26 | 21 | 55.31 | 26 |
| Steve Bouveng F | 47 | 26 | 26 | 21 | 55.31 | 26 | |
| 25. | Aiden Mallie P | 47 | 25 | 25 | 22 | 53.19 | 25 |
| Rob Jolly H | 47 | 25 | 25 | 22 | 53.19 | 25 | |
| 27. | Peter Nona M | 47 | 24 | 24 | 23 | 51.06 | 24 |
| 28. | William Ellis H | 47 | 23 | 23 | 24 | 48.93 | 23 |
| 29. | Billy Jack H | 47 | 23 | 23 | 24 | 48.93 | 23 |
| 30. | Anthony Harding G | 47 | 22 | 22 | 25 | 46.80 | 22 |
| 31. | Daniel Dawson B | 47 | 22 | 22 | 25 | 46.80 | 22 |
| 32. | Hayden Raynor F | 47 | 22 | 22 | 25 | 46.80 | 22 |
| 33. | Justin Gillett B | 47 | 21 | 21 | 26 | 44.68 | 21 |
| 34. | Jim Goodwin | 47 | 21 | 21 | 26 | 44.68 | 21 |
| 35. | Les Griffith | 47 | 21 | 21 | 26 | 44.68 | 21 |
| 36. | Troy Jackson F | 47 | 21 | 21 | 26 | 44.68 | 21 |
| 37. | Mark Lewis | 47 | 20 | 20 | 27 | 42.55 | 20 |
| Andrew Bos B | 47 | 20 | 20 | 27 | 42.55 | 20 | |
| 39. | Daniel Riley H | 47 | 19 | 19 | 28 | 40.42 | 19 |
| 40. | Les Higginson M | 47 | 18 | 18 | 29 | 38.29 | 18 |
| Craig Collier H | 47 | 18 | 18 | 29 | 38.29 | 18 | |
| 42. | Danyal Englert M | 47 | 14 | 14 | 33 | 29.78 | 14 |
| 43. | BLUE TEAM | 47 | 4 | 4 | 43 | 8.51 | 4 |
| 44. | GOLD TEAM | 47 | 4 | 4 | 43 | 8.51 | 4 |
| 45. | RED TEAM | 47 | 4 | 4 | 43 | 8.51 | 4 |
| WTD Jamie Myles G | 47 | 4 | 4 | 43 | 8.51 | 4 | |
| 47. | WTD SA C | 47 | 3 | 3 | 44 | 6.38 | 3 |
| 48. | GREEN TEAM | 47 | 1 | 1 | 46 | 2.12 | 1 |
RedsealSW version 3.94.3.F on 6/6/2015 at 13:23